<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Blog &#187; stock Exchange</title>
	<atom:link href="http://stockseven.com/tag/stock-exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockseven.com</link>
	<description>Grow Bigger With Us</description>
	<lastBuildDate>Wed, 27 Jan 2010 04:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mandiri Tekan Kredit Macet</title>
		<link>http://stockseven.com/2009/11/16/mandiri-tekan-kredit-macet/</link>
		<comments>http://stockseven.com/2009/11/16/mandiri-tekan-kredit-macet/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:04:47 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Berita Pagi]]></category>
		<category><![CDATA[stock Exchange]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=195</guid>
		<description><![CDATA[16 Nopember 2009
Jakarta - PT Bank Mandiri Tbk (BMRI) terus berupaya merestrukturisais utang para debitornya, termasuk PT Merpati Nusantara Airlines (MNA). Direktur Special Asset Management Mandiri Abdul Rachman, menuturkan, utang perusahaan maskapai penerbangan itu yang akan direstrukturisasi sebesar Rp162,9 milyar dan US$3 juta. Perjanjian restrukturisasi dengan MNA telah disepakati dan tahun 2010 diharapkan sudah selesai. Sementara [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/11/16/mandiri-tekan-kredit-macet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Role of the Dealers of Stock Exchange Markets</title>
		<link>http://stockseven.com/2009/08/05/important-role-of-the-dealers-of-stock-exchange-markets/</link>
		<comments>http://stockseven.com/2009/08/05/important-role-of-the-dealers-of-stock-exchange-markets/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 03:39:31 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[stock Exchange]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=136</guid>
		<description><![CDATA[Some people must have ever heard about the Stock Exchange Online Trading business, but less of them really know what is inside the business. Here are some idioms in the business that many people must know if they want to do the business. First of all, when people want to do the business, they must [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/08/05/important-role-of-the-dealers-of-stock-exchange-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stock Exchange Business</title>
		<link>http://stockseven.com/2009/08/02/the-stock-exchange-business/</link>
		<comments>http://stockseven.com/2009/08/02/the-stock-exchange-business/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 17:06:56 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[stock Exchange]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=99</guid>
		<description><![CDATA[ For some people, they would love to do anything to earn some money. They would love to try every possible ways that they could do to earn some money. One of the most booming businesses in the businesses fields right now is the online trading business. There are so many kinds of online trading business. [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/08/02/the-stock-exchange-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join the Stock Exchange Today</title>
		<link>http://stockseven.com/2009/08/01/join-the-stock-exchange-today-2/</link>
		<comments>http://stockseven.com/2009/08/01/join-the-stock-exchange-today-2/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 06:25:29 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[ONLINE TRADING]]></category>
		<category><![CDATA[stock Exchange]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=47</guid>
		<description><![CDATA[People have several ways to increase their income. Some people can make a small business so they can get extra income. Trading stock is the right way to get extra income for some other people. If you have a plan to trade stock, you should collect information about stock trading as much as you can. [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/08/01/join-the-stock-exchange-today-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Latest News which Happen in the Stock Exchange</title>
		<link>http://stockseven.com/2009/07/30/get-the-latest-news-which-happen-in-the-stock-exchange/</link>
		<comments>http://stockseven.com/2009/07/30/get-the-latest-news-which-happen-in-the-stock-exchange/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 02:37:14 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[stock Exchange]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=51</guid>
		<description><![CDATA[People have their own ways to earn money. Some people can be a success worker and some other people can be a success businessman. If you have a company which success with its products, you can trade stock because there are a lot of investors who probably interested with the stock of your company. But, [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/07/30/get-the-latest-news-which-happen-in-the-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
