<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Blog &#187; investing</title>
	<atom:link href="http://stockseven.com/tag/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockseven.com</link>
	<description>Grow Bigger With Us</description>
	<lastBuildDate>Wed, 27 Jan 2010 04:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jasa Marga : Straight ahead</title>
		<link>http://stockseven.com/2009/11/04/jasa-marga-straight-ahead/</link>
		<comments>http://stockseven.com/2009/11/04/jasa-marga-straight-ahead/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:42:49 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Jasa Marga]]></category>
		<category><![CDATA[Toll Road]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=180</guid>
		<description><![CDATA[Excellent 9M09 results, BUY
Jasa Marga has booked excellent 9M09 results, reflecting sound operating performance and 4% traffic volume growth. Newer toll roads &#8211; such as the Outer Ring Road – have become more important as they make an ever larger contribution. Looking ahead, we believe that the company is on track to develop more new [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/11/04/jasa-marga-straight-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Your Feet Wet – Begin Investing</title>
		<link>http://stockseven.com/2009/10/25/getting-your-feet-wet-%e2%80%93-begin-investing/</link>
		<comments>http://stockseven.com/2009/10/25/getting-your-feet-wet-%e2%80%93-begin-investing/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 06:22:03 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=177</guid>
		<description><![CDATA[If you are anxious to get your investments started, you can get started right away without having a lot of knowledge about the stock market. Start by being a conservative investor with a low risk tolerance. This will give you a way to making your money grow while you learn more about investing.
Start with an [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/10/25/getting-your-feet-wet-%e2%80%93-begin-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying land purchasable is a worthy investment</title>
		<link>http://stockseven.com/2009/08/14/buying-land-purchasable-is-a-worthy-investment/</link>
		<comments>http://stockseven.com/2009/08/14/buying-land-purchasable-is-a-worthy-investment/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:37:07 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Land purchasable]]></category>
		<category><![CDATA[land purchasable in uk]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=164</guid>
		<description><![CDATA[The richest men in the world including Donald Trump and Howard Robard Hughes have made billions investing in land purchasable. Actually most investors have made fortune in land purchasable. So if this idea has never crossed your mind then it&#8217;s time to get a closer consider land purchasable as an investment because it can produce [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/08/14/buying-land-purchasable-is-a-worthy-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is Your Investment Style?</title>
		<link>http://stockseven.com/2009/08/11/what-is-your-investment-style/</link>
		<comments>http://stockseven.com/2009/08/11/what-is-your-investment-style/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:10:19 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[invesment]]></category>
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=160</guid>
		<description><![CDATA[Aware what your risk tolerance and investment style are will help you choose investments more wisely. While there are many different types of investments that one can make, there are really only three specific investment styles &#8211; and those three styles colligate with your risk tolerance. The three investment styles are conservative, moderate, and aggressive.
Naturally, [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/08/11/what-is-your-investment-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of diversification</title>
		<link>http://stockseven.com/2009/08/10/the-importance-of-diversification/</link>
		<comments>http://stockseven.com/2009/08/10/the-importance-of-diversification/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:39:09 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[realestate]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=158</guid>
		<description><![CDATA[“Don’t put all of your eggs in one basket!” You’ve probably heard that again and again throughout your life…and when it concerns investing, it&#8217;s very true. Diversification is the key to successful investing. All successful investors build portfolios that are widely diversified, and you should too!
Diversifying your investments might include purchasing various stocks in many [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/08/10/the-importance-of-diversification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
