<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Trading Blog &#187; Forex Trading</title>
	<atom:link href="http://stockseven.com/category/forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockseven.com</link>
	<description>Grow Bigger With Us</description>
	<lastBuildDate>Wed, 27 Jan 2010 04:28:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Choosing a Broker</title>
		<link>http://stockseven.com/2010/01/27/choosing-a-broker/</link>
		<comments>http://stockseven.com/2010/01/27/choosing-a-broker/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:28:36 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=259</guid>
		<description><![CDATA[Depending on the type of investing that you plan to do, you may need to hire a broker to handle your investments for you. Brokers work for brokerage houses and have the ability to buy and sell stock on the stock exchange. You may wonder if you really need a broker. The answer is yes. [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2010/01/27/choosing-a-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading News</title>
		<link>http://stockseven.com/2010/01/11/trading-news/</link>
		<comments>http://stockseven.com/2010/01/11/trading-news/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:17:28 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=243</guid>
		<description><![CDATA[IHSG pada perdagangan hari Jumat minggu lalu ditutup menguat 27,47 poin (1,06%) ke level 2.614,37. IHSG pada hari ini berpotensi mengalami koreksi setelah mampu rally cukup tinggi. Hari ini indeks akan bergerak melemah ke arah 2.531, resistance ada di 2.650. Indeks Dow Jones Industrial Average (DJIA) pada hari Jumat minggu lalu ditutup menguat 11,33 poin [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2010/01/11/trading-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Beginner To Forex Trader</title>
		<link>http://stockseven.com/2009/08/30/from-beginner-to-forex-trader/</link>
		<comments>http://stockseven.com/2009/08/30/from-beginner-to-forex-trader/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 14:39:42 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[foreign currency]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[home based]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=172</guid>
		<description><![CDATA[When you begin to investigate this business of day trading a plethora of information comes at you. Type in day trading, do a search and you get approximately million choices. That’s many info to sieve through. So where do we start?
There are some basic necessities that you must have before you will be able to [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/08/30/from-beginner-to-forex-trader/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Picking the Good Stocks Dealers and Traders</title>
		<link>http://stockseven.com/2009/08/09/picking-the-good-stocks-dealers-and-traders/</link>
		<comments>http://stockseven.com/2009/08/09/picking-the-good-stocks-dealers-and-traders/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 02:00:49 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Traders]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=156</guid>
		<description><![CDATA[When we are about to do some stock exchange online trading businesses, we must get some dealers to help us deal with the global stock market. But to make sure the investment is safe and the money would really gain some money for you, you would need to pick the perfect dealers and traders. This [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/08/09/picking-the-good-stocks-dealers-and-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Chips Stocks</title>
		<link>http://stockseven.com/2009/08/06/the-blue-chips-stocks/</link>
		<comments>http://stockseven.com/2009/08/06/the-blue-chips-stocks/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 12:06:55 +0000</pubDate>
		<dc:creator>andi</dc:creator>
				<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Blue Chips]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://stockseven.com/?p=141</guid>
		<description><![CDATA[There are hundreds, perhaps thousands of stocks have been traded in the stock international markets. As a smart investor, we must make sure that we bought the best stocks that definitely would risen to make sure that we would get our gain from the stocks. Surely, this is not an easy thing to judge although [...]]]></description>
		<wfw:commentRss>http://stockseven.com/2009/08/06/the-blue-chips-stocks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
